I was expecting AF to be cancelled after the DH story.  I was figuring on that being the swansong.
Of course, before the DH promo surfaced I was expecting it to be cancelled after #15...
Unless any more goss comes out, I'm still going with the DH revamp coming out. 
152. AMAZING FANTASY
Aug 04  Amazing Fantasy #2  - 37,047  (-40.3%)
Aug 04  Amazing Fantasy #3  - 33,917  ( -8.4%)
Sep 04  Amazing Fantasy #4  - 30,325  (-10.6%)
Oct 04  Amazing Fantasy #5  - 26,349  (-13.1%)
Nov 04  Amazing Fantasy #6  - 23,913  ( -9.2%)
Dec 04  n/a
Jan 05  n/a
Feb 05  n/a
Mar 05  n/a
Apr 05  Amazing Fantasy #7  - 21,802  ( -8.9%)
May 05  Amazing Fantasy #8  - 17,773  (-18.5%)
Jun 05  Amazing Fantasy #9  - 15,606  (-12.2%)
Jul 05  Amazing Fantasy #10 - 14,729  ( -5.6%)
Aug 05  Amazing Fantasy #11 - 12,788  (-13.2%)
                               6 mnth  (  n/a )
                               1 year  (-65.5%)
Crashing ever downwards.  Marvel apparently want to keep this book
around as a venue for trying out new characters, which is laudable, but
they really need to do something to attract readers to it. 
It needs to limp onto #15, which will presumably get a marked artifical boost due to the Spidey connection, and then I guess they hope the DH revamp will bring in enough readers to keep it worth going until the completion of that story, and the resultant nice set of TPBs.
Unless they just go 'screw it' and drop it after #15, but the DH run's already been solicited and publicised.
Spellbinders and Livewires were both intentional limited series, that reached completion with lower sales figures.
177. LIVEWIRES
Feb 05  Livewires #1 (of 6) - 20,944
Mar 05  Livewires #2 (of 6) - 14,688  (-29.9%)
Apr 05  Livewires #3 (of 6) - 12,581  (-14.3%)
May 05  Livewires #4 (of 6) - 11,089  (-11.9%)
Jun 05  Livewires #5 (of 6) -  9,960  (-10.2%)
Jul 05  n/a
Aug 05  Livewires #6 (of 6) -  9,123  ( -8.4%)
                               6 mnth  (-56.4%)
184. SPELLBINDERS
Mar 05  Spellbinders #1 (of 6) - 20,995
Apr 05  Spellbinders #2 (of 6) - 14,632  (-30.3%)
May 05  Spellbinders #3 (of 6) - 12,069  (-17.5%)
Jun 05  Spellbinders #4 (of 6) - 10,189  (-15.6%)
Jul 05  Spellbinders #5 (of 6) -  9,050  (-11.2%)
Aug 05  Spellbinders #6 (of 6) -  8,578  ( -5.2%)
Two miniseries which completely tanked in the direct market - hardly
surprising considering that they were barely publicised.  But, repeat
after me, "there's always the digest." 
Meh, time will tell.